Club Information
Back 1 Step

Return Home

Commentary

Results History

2008 Winter Season

Div1 – Mike Sallis & Brian Osmond have seemingly come from nowhere to lead the division, making it a 3-horse race for the title with Ben/Brian & George/Ian. Looking at the half-match results, the favourites would appear to be George & Ian. And then also taking the half-match scores into account, relegation is a possibility for all remaining five pairs. Very exciting!

 

Div2 – clearly looking much rosier now! And only 30VPs separate 2nd to 7th position, so again, all to play for in the final session.

 

Div3 – Kevin New & John Godderidge continue their fine form to lead the division by some distance as well as rise to the top of the Doddy leaderboard. To be absolutely safe from relegation you need to finish in 6th place or better and scores are quite tight around there.

 

Div4 – taking into account the half match, Graham Lightfoot & Jim Shoesmith and Derek Berks & Nigel Wain are clear favourites for promotion.

 

Div5 – and similar to Div4, the two leading pairs Ann Ridgway & Alf Cowdrey and Pam Whitehead & Alan Dowdy have built up a cushion which should see them through the final couple of matches. But you can never be sure……

 

Division 1 25th Sep 23rd Oct 27th Nov 18th Dec 22nd Jan VPs
Place Pair 1 2 3 4 5 6 7 8 9 10 11 12a imps 12 13 14 Total
1st 2. Mike Sallis & Brian Osmond 29 31 35 31 40 13 45 41 13 51 59 -4       388
2nd 3. Ben Green & Brian Senior 46 42 25 41 35 60 52 35 5 45 1 -46       387
3rd 6. George Cuthbertson & Ian Handley 48 24 35 35 25 47 39 39 47 5 38 72       382
4th 8. Peter Oldbury & Brent Wormald 29 18 57 25 21 35 15 37 55 11 22 -22       325
5th 4. John Collin & Mike Leese 14 37 57 29 36 25 21 23 46 15 21 -72       324
6th 7. Roger Bryant & Susan Stockdale 31 23 25 25 20 0 46 25 14 49 42 4       300
7th 1. David Kenward & Dave Cropper 31 36 3 19 39 22 14 21 39 9 39 22       272
8th 5. Bob Galvin & Allan Ward 12 29 3 35 24 38 8 19 21 55 18 46       262
                                   
                                   
Division 2 25th Sep 23rd Oct 27th Nov 18th Dec   22nd Jan VPs
Place Pair 1 2 3 4 5 6 7 8 9 10 11 12a imps 12 13 14 Total
1st 1. Stephen Green & Rob Helle 28 25 30 27 58 60 42 38 47 50 47 -8       452
2nd 2. Julian Wernick & Sue Goldman 32 26 38 18 43 24 35 42 38 10 32 -98       338
3rd 6. John Pyner & Vic Garrod 29 35 38 16 34 36 21 22 22 46 24 -13       323
4th 3. John Robbins & Tony Poole 33 34 22 33 26 15 32 19 59 19 28 104       320
5th 5. Bill Hood & Nick Stevens 31 34 30 59 49 0 28 18 13 14 39 -104       315
6th 8. Mike Summers-Smith & Gareth Roberts 32 26 30 44 2 39 25 39 1 37 36 8       311
7th 4. Adrian Knight & Leslie Reece 27 35 30 42 11 21 39 21 26 41 13 13       306
8th 7. Frank Deakin & Eddie Kilmurry 28 25 22 1 17 45 18 41 34 23 21 98       275
                                   
                                   
Division 3 25th Sep 23rd Oct 27th Nov 18th Dec   22nd Jan VPs
Place Pair 1 2 3 4 5 6 7 8 9 10 11 12a imps 12 13 14 Total
1st 2. Kevin New & John Godderidge 47 51 75 64 74 30 75 55 37 69 36 58       613
2nd 8. Jon Downing & Liam Johnstone 64 29 41 26 56 45 58 58 24 38 56 21       495
3rd 6. Simon Creasey & John Thornby 52 42 75 54 67 23 30 25 36 55 29 34       488
4th 9. Mike & Elayne Meakin 33 73 42 57 24 47 50 35 44 19 26 34       450
5th 10. John Baxter & John Karran 6 10 38 40 50 57 25 22 43 49 77 59       417
6th 4. David Jones & Mike Northwood 35 38 39 16 30 35 32 45 29 61 51 22       411
7th 1. Val Cooper & Dorothy/Bob Foster 74 7 39 19 13 50 48 41 56 31 24 29       402
8th 5. Mike de Belin & John Sells 28 52 41 23 6 35 55 33 51 25 44 46       393
9th 3. Pat Watson & Ian Woodward 16 70 5 61 53 45 5 47 36 42 3 51       383
10th 7. Harvey & Caroline Brown 45 28 5 40 27 33 22 39 44 11 54 46       348
                                   
                                   
Division 4 25th Sep 23rd Oct 27th Nov 18th Dec   22nd Jan VPs
Place Pair 1 2 3 4 5 6 7 8 9 10 11 12a imps 12 13 14 Total
1st 3. Graham Lightfoot & Jim Shoesmith 14 45 46 29 34 49 47 21 27 39 29 34       380
2nd 4. Derek Berks & Nigel Wain 46 38 21 27 35 28 23 48 27 21 47 86       361
3rd 2. Anne Bryant & John Brightwell 25 23 14 33 40 12 42 38 34 54 31 4       346
4th 7. Malcolm Green & Graham Cope 19 23 47 41 20 11 42 39 33 28 42 -4       345
5th 5. Davina Oddy & Marilyn Jones 52 38 40 19 25 29 13 22 40 43 18 -34       339
6th 6. Ed Goodwin & Pete Smith 8 29 13 37 26 48 37 47 26 17 36 -86       324
7th 1. Kath Lightfoot & Trudy Calero 35 28 39 31 39 31 18 13 20 6 13 -48       273
8th 8. Tony Taylor & Mike O'Brien 41 16 20 23 21 32 18 12 33 32 24 48       272
                                   
                                   
Division 5 25th Sep 23rd Oct 27th Nov 18th Dec   22nd Jan VPs
Place Pair 1 2 3 4 5 6 7 8 9 10 11 12a imps 12 13 14 Total
1st 2. Ann Ridgway & Alf Cowdrey 40 41 15 49 39 41 36 46 33 24 46 -51       410
2nd 7. Pam Whitehead & Alan Dowdy 42 39 53 23 21 48 21 45 34 12 28 51       366
3rd 5. Antony Edwards & James Hall 27 19 51 37 18 32 46 14 29 24 32 1       329
4th 1. Christine Maher & Mary Taylor 20 40 43 5 36 28 39 12 31 36 36 37       326
5th 6. Paul & Bridget Hardstaff 33 20 7 29 21 19 43 48 27 36 42 89       325
6th 4. Steven Edmonds & Robert Zara 29 21 17 11 42 39 17 47 26 48 24 -89       321
7th 3. Margaret Young & Beryl Dowdy 31 20 45 55 39 12 14 15 38 12 14 -1       295
8th 8. Stella Gill & Jean Wilson 18 40 9 31 24 21 24 13 22 48 18 -37       268