Coventry Bridge Club
Back 1 Step

Return Home

What is the Men's Pairs?  

A single session pairs event for men only.  Non-members may enter  (see non-members rules)

Winners receive the Ladies' Plate

Pos Pair Players
Men' Pairs (Black)
Ladies' Pairs (Blue)
Match
Points
/Tops
Score % Master
Points
Club
1 14 Mike Allen & Roger Bryant 357/ 572 62.41 48
2 4 John Godderidge & Bob Galvin 356/ 572 62.24 42
3 2 Brian Osmond & Mike Sallis 350/ 572 61.19 36
4 6 Martin Jones & Mike Northwood 346/ 572 60.49 30
5 19 Mike Adams & John Gracey 345/ 572 60.31 24
6 17 Jim Kendall & Allan Ward 329/ 572 57.52 18
7 13 Colin Dean & Mike Summers-Smith 324/ 572 56.64 12
8 16 Maggs Pyner & Stephanie Galvin 316/ 572 55.24 6
9 3 Dympna Kenny & Barbara Roberts 314/ 572 54.90  
10 7 John Pyner & Vic Garrod 313/ 572 54.72  
11 23 Darren Evetts & David Kenward 303/ 572 52.97  
12 12 Liz Cave & Rona Pearce 282/ 572 49.30  
13 18 Len Pethard & Don Herbert 280/ 572 48.95  
14 1 Dave Ivens & Alan Gregory 279/ 572 48.78  
15 11 Bob Foster & Bob Thawley 278/ 572 48.60  
16 8 Frank Deakin & Eddie Kilmurray 276/ 572 48.25  
17 22 Val Ivens & Sheila Gregory 264/ 572 46.15  
18 9 Val Cooper & Dorothy Foster 261/ 572 45.63  
19 20 Alf Cowdrey & Mike O'Brien 260/ 572 45.45  
20 24 Allan Dowdy & David Birch 233/ 572 40.73  
21 5 Steve Royston & Tony Cox 226/ 572 39.51  
22 21 Mary Taylor & Millie Sclater 193/ 572 33.74  
23 15 Brian Cave & Bob Pearce 190/ 572 33.22  
24 10 Caroline Birch & Beryl Dowdy 189/ 572 33.04  

 

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 1 20 10 21 13 16 4 6 13 13 10 7 22 4 7 7 14 10 14 12 10 14 13 4 8 1 279
2 16 21 6 20 6 13 16 12 22 13 13 2 10 20 15 13 18 14 0 18 12 8 8 16 18 20 2 350
3 1 9 11 20 21 13 12 7 12 13 13 17 22 9 15 20 18 2 18 22 12 4 0 9 0 14 3 314
4 18 13 22 20 16 9 0 16 17 21 2 17 16 2 22 17 7 14 20 18 12 13 8 22 10 4 4 356
5 6 13 4 16 6 13 19 10 8 21 0 0 7 9 6 13 0 14 2 4 12 4 16 1 8 14 5 226
6 14 13 11 12 18 13 16 20 5 9 4 17 16 2 19 17 18 14 7 8 12 17 20 9 21 14 6 346
7 14 13 8 2 16 4 21 22 17 2 20 17 18 6 12 15 7 14 4 18 12 4 3 9 13 22 7 313
8 0 13 2 22 6 13 10 7 10 13 22 17 16 2 12 15 4 20 22 0 2 17 12 1 4 14 8 276
9 6 13 16 6 0 13 7 12 2 13 13 17 0 9 2 7 4 8 8 11 12 13 22 20 13 14 9 261
10 14 13 16 8 6 1 3 0 4 6 13 4 16 9 0 1 7 14 15 11 0 0 3 9 16 0 10 189
11 21 13 22 16 13 1 7 2 17 2 13 7 2 16 19 22 7 2 14 4 10 2 6 13 21 6 11 278
12 6 13 2 12 6 18 6 10 12 9 9 5 22 13 0 5 15 8 20 18 12 20 2 13 18 8 12 282
13 16 21 14 20 16 9 12 15 10 9 9 5 6 20 22 21 22 8 8 18 10 5 6 4 4 14 13 324
14 8 9 16 2 16 9 10 15 20 9 20 5 6 13 16 9 15 20 15 14 22 22 16 18 18 14 14 357
15 6 1 20 0 1 9 15 10 5 1 9 18 15 13 3 0 4 8 8 18 0 0 8 9 9 0 15 190
16 22 9 11 2 22 9 22 6 18 16 22 22 20 6 3 5 15 8 14 4 10 12 19 13 4 2 16 316
17 21 13 6 16 6 13 19 22 14 1 9 15 6 20 12 21 7 14 12 8 10 18 14 6 18 8 17 329
18 16 9 0 2 16 21 3 12 5 20 18 5 6 6 10 1 15 8 18 4 10 14 10 21 22 8 18 280
19 4 9 6 14 16 9 15 20 17 13 16 15 16 16 18 15 15 8 22 4 20 5 22 13 9 8 19 345
20 8 9 18 6 9 21 6 2 22 20 6 7 15 0 10 7 4 8 0 22 10 18 0 2 12 18 20 260
21 16 9 0 6 4 9 1 4 0 2 9 12 4 16 7 9 18 2 4 0 10 9 14 0 6 22 21 193
22 1 9 11 10 9 0 21 18 16 9 2 5 12 2 10 7 4 20 14 11 10 9 19 13 14 8 22 264
23 8 9 6 6 13 22 6 18 5 20 9 20 6 20 7 2 18 14 2 4 22 22 6 21 1 16 23 303
24 16 9 16 16 1 9 1 0 0 9 0 5 0 13 20 15 15 8 7 11 10 18 16 9 1 8 24 233

30 March 2006

For the first time in the history of this competition the Ladies and Men's pairs were joined together to make a 12 table movement. 

Congratulations to Mike Allen & Roger Bryant on winning the Men's Pairs for the first time.