| TONY BALCERAK TROPHY MARCH 15 2007 | ||||||||||
| TEAM NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | POS | |
| Mrs S.Darby R.Thawley | ||||||||||
| 1 | R.Foster B.Osmond | X | 2210 | -100 | 1160 | -350 | -270 | -210 | 2440 | 2 |
| Mrs D.Foster V.Garrod | ||||||||||
| 2 | J.Godderidge J.Pyner | -2210 | X | 220 | -1200 | -540 | -270 | 1260 | -2740 | 5 |
| Mr & Mrs R.Galvin | ||||||||||
| 3 | A.Ward J.Kendall | 100 | -220 | X | 1090 | -1070 | -20 | 550 | 430 | 3 |
| Mr & Mrs D.Birch | ||||||||||
| 4 | S.Edmonds Mrs M.Taylor | -1160 | 1200 | -1090 | X | -1240 | -1010 | 250 | -3050 | 6 |
| Mr & Mrs D.Jones | ||||||||||
| 5 | M.Butler G.Cuthbertson | 350 | 540 | 1070 | 1240 | X | 1500 | 2400 | 7100 | 1 |
| Mrs T.Oliver P.Whale | ||||||||||
| 6 | J.Gracey J.Claricoates | 270 | 270 | 20 | 1010 | -1500 | X | -240 | -170 | 4 |
| Mrs A.Ridgway M.O'Brien | ||||||||||
| 7 | A.Cowdrey K.Ross | 210 | -1260 | -550 | -250 | -2400 | 240 | X | -4010 | 7 |
