WILL SHOW A ROLLING CALENDAR
REGULAR EVENTS
Monday 6.55 pm Duplicate Pairs (Novices) with host
Tuesday 6.55 pm Duplicate Pairs with host
3rd Tuesday (Sept-Apr) 6.55 pm Handicap Teams
Friday 6.55 pm Duplicate Pairs with host
(John Kennedy Trophy Sept – Apr)
(Summer Shield May – Aug)
| Month | Day | Date | Event | Venue | Start |
| July | Thurs | 10 | C.B.C Committee Meeting | C.B.C. | 7.15 pm |
| August | Wed | 6 | Friendly match v Rugby BC | Rugby | 7.00 pm |
| Thurs | 14 | C.B.C. Committee Meeting | C.B.C. | 7.15 pm | |
| Thurs | 21 | Clarkson Trophy (C.B.L. Charity Pairs) | C.B.C. | 6.55 pm | |
| September | Mon | 1 | C.B.L. Secretaries’ Meeting | C.B.C. | 7.00 pm |
| Fri-Sun | 5 – 7 | Coventry Congress | C.B.C. | ||
| Mon | 8 | Sir John Black Trophy (C.B.L. Pairs Championship) | C.B.C | 6.55 pm | |
| Thurs | 11 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm | |
| Tues | 16 | Anglo-Polish Trophy – Session 1 | C.B.C | 6.55 pm | |
| Thurs | 18 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Thurs | 18 | C.B.C. Committee Meeting | C.B.C | 7.15 pm | |
| Mon | 22 | Ida Roberts Trophy (Pro-Am) | C.B.C. | 6.55 pm | |
| Thurs | 25 | Coventry Pairs League (Series 2 Session 1) | C.B.C. | 6.55 pm | |
| Sun | 28 | Three Spires Trophy – Session 1 | C.B.C. | 6.00 pm | |
| October | Wed | 1 | WCBA Pairs – Round 1 | W. Midlands | 7.15 pm |
| Thurs | 9 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm | |
| Thurs | 16 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Tues | 21 | Anglo-Polish Trophy – Session 2 | C.B.C | 6.55 pm | |
| Thurs | 23 | Coventry Pairs League (Series 2 Session 2) | C.B.C | 6.55 pm | |
| Sun | 26 | Three Spires Trophy – Session 2 | C.B.C. | 6.00 pm | |
| Wed | 29 | Daisy Shanks Trophy | C.B.C | 6.55 pm | |
| November | Sun | 2 | Gibbons Trophy & Buckland Cup | C.B.C | 6.55 pm |
| Wed | 5 | WCBA & Introductory Pairs – Semi-Finals | W. Midlands | 7.15 pm | |
| Thurs | 13 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm | |
| Tues | 18 | Anglo-Polish Trophy – Session 3 | C.B.C | 6.55 pm | |
| Thurs | 20 | C.B.C. Committee Meeting | C.B.C. | 7.15 pm | |
| Thurs | 20 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Sun | 23 | Garden Cities’ Heat | W. Midlands | 2.00 pm | |
| Thurs | 27 | Coventry Pairs League (Series 2 Session 3) | C.B.C | 6.55 pm | |
| Sun | 30 | Three Spires Trophy – Session 3 | C.B.C. | 6.00 pm | |
| December | Wed | 3 | WCBA & Introductory Pairs – Finals | W. Midlands | 7.15 pm |
| Thurs | 4 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Thurs | 11 | WPL – Premier & Division 1 | C.B.C | 6.55 pm | |
| Sun | 14 | Three Spires Trophy – Session 4 | C.B.C. | 6.00 pm | |
| Tues | 16 | Anglo-Polish Trophy – Session 4 | C.B.C | 6.55 pm | |
| Thurs | 18 | Coventry Pairs League (Series 2 Session 4) | C.B.C | 6.55 pm | |
| Sat | 20 | Christmas Function | C.B.C | 6.00 pm | |
| January | Thurs | 8 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm |
| Thurs | 15 | C.B.C. Committee Meeting | C.B.C. | 7.15 pm | |
| Thurs | 15 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Tues | 20 | Anglo-Polish Trophy – Session 5 | C.B.C | 6.55 pm | |
| Thurs | 22 | Coventry Pairs League (Series 2 Session 5) | C.B.C | 6.55 pm | |
| Sun | 25 | Three Spires Trophy – Session 5 | C.B.C. | 6.00 pm |
| February | Wed | 4 | Goodman Teams – Matches 1 – 3 | W. Midlands | 7.15 pm |
| Thurs | 12 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm | |
| Tues | 17 | Anglo-Polish Trophy – Session 6 | C.B.C | 6.55 pm | |
| Thurs | 19 | C.B.C. Committee Meeting | C.B.C. | 7.15 pm | |
| Thurs | 19 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Sun | 22 | Three Spires Trophy – Session 6 | C.B.C. | 6.00 pm | |
| Thurs | 26 | Coventry Pairs League (Series 1 Session 1) | C.B.C | 6.55 pm | |
| March | Wed | 4 | Goodman Teams – Matches 4 – 6 | W. Midlands | 7.15 pm |
| Thurs | 12 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm | |
| Tues | 17 | Anglo-Polish Trophy – Session 6 | C.B.C | 6.55 pm | |
| Thurs | 19 | Tony Balcerak Trophy | C.B.C. | 7.15 pm | |
| Thurs | 19 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Thurs | 26 | Coventry Pairs League (Series 1 Session 2) | C.B.C | 6.55 pm | |
| Sun | 29 | Three Spires Trophy – Session 7 | C.B.C. | 6.00 pm | |
| April | Wed | 1 | Goodman semi-final & Frank Cup | W. Midlands. | 7.15pm |
| Thurs | 2 | Men’s & Ladies’ Pairs | C.B.C | 6.55 pm | |
| Tues | 7 | Kate Thompson Trophy (CBC Charity Pairs) | C.B.C | 6.55 pm | |
| Thurs | 9 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm | |
| Thurs | 16 | C.B.C. Committee Meeting | C.B.C. | 7.15 pm | |
| Thurs | 16 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Fri | 17 | W.C.B.A Simultaneous Pairs | C.B.C | 6.55 pm | |
| Tues | 21 | Anglo-Polish Trophy – Session 8 | C.B.C | 6.55 pm | |
| Thurs | 23 | Coventry Pairs League (Series 1 Session 3) | C.B.C | 6.55 pm | |
| Sun | 26 | Three Spires Trophy – Session 8 | C.B.C. | 6.00 pm | |
| May | Wed | 6 | Goodman Final & Mixed Pairs | W. Midlands | 7.15 pm |
| Thurs | 7 | Coventry Pairs League (Series 1 Session 4) | C.B.C | 6.55 pm | |
| Mon | 11 | Ida Roberts Trophy (pro-am) | C.B.C | 6.55 pm | |
| Thurs | 14 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm | |
| Thurs | 21 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Thurs | 21 | C.B.C. Committee Meeting | C.B.C | 7.15 pm | |
| Thurs | 28 | Tom Olliver Individual | C.B.C | 6.55 pm | |
| June | Wed | 3 | W.C.B.A Men’s & Ladies’ Pairs | W. Midlands | 7.15 pm |
| Thurs | 4 | Coventry Pairs League (Series 1 Session 5) | C.B.C. | 6.55 pm | |
| Fri | 5 | World Simultaneous Pairs | C.B.C. | 6.55 pm | |
| Thurs | 11 | WPL – Premier & Division 1 | W. Midlands | 7.15 pm | |
| Tues | 16 | Bryce Woods Trophy (cross-imp Pairs) | C.B.C | 6.55 pm | |
| Thurs | 18 | WPL – Divisions 2 & 3 | W. Midlands | 7.15 pm | |
| Thurs | 25 | C.B.L. AGM & Sam Dean Trophy | C.B.C | 6.55 pm | |
| July | Thurs | 2 | C.B.C. AGM & Prize-giving | C.B.C | 6.55 pm |
All events are open both to members and to non-members of Coventry Bridge Club. Non-members are entitled to any prize-money due to them, but if they win a trophy their names will not appear on the Honours Boards.
It is mandatory to be a member of Warwickshire Contract Bridge Association and the English Bridge Union in order to participate in the Coventry Congress, in any Warwickshire events and in the Invitation Pairs (except Division 2). It is not necessary to be a member of either of the above bodies in order to play on club nights or in any of the club events listed above.
Visitors are entitled to participate in club events and on club nights, at a charge of £1.00 extra on the table money. They are limited to 12 visits over a twelve-month period.
Coventry Bridge League and Warwickshire League matches may be played at the club at the special concessionary rate of £12.00 per match. A separate scale of charges operates for members wishing to stage Gold Cup, Crockford’s Cup, Hubert Phillips Bowl and NICKO matches.
DESCRIPTION OF CLUB EVENTS
John Kennedy Trophy Match-pointed pairs, held on Friday evenings from the second Friday in September to the first Friday in April inclusive. Each pair’s 10 best percentage scores over this period will be aggregated and the pair with the best overall total wins the trophy. Additionally there are prizes for the best individual player scores aggregated over the same period on the same basis.
Anglo-Polish Trophy Handicap teams, held on the third Tuesday of each month from September to April inclusive. Ranking points for each session are awarded to the top eight teams in a section, on the scale 10:8:6:5:4:3:2:1. For the final two sessions there will be a draw for team-mates, random save for the proviso that pairs who are in contention for a prize will not be drawn together. The final ranking is calculated on the basis of each pair’s best 5 scores.
Gibbons Trophy The club’s mixed pairs trophy, held on a Sunday evening in November. The Buckland Cup is awarded to the leading married couple. The leading pairs will go forward to the Warwickshire Mixed Pairs.
Tony Balcerak Trophy A teams event, held on the third Thursday in March. It is run on the lines of the Hubert Phillips Bowl, whereby all-male and all-female teams are prohibited, scoring is by aggregate points with honours counting, and there is at least one mandatory change of partnership within each team during the session (there will be two changes if numbers permit).
Tom Badnage Trophy Knock-out rubber bridge, played over 40 deals per match.
Three Spires Shield A light-hearted teams evening with a cooked supper, running from September to April inclusive, and staged (usually) on the last Sunday of the month. There is a random draw for team-mates, with the proviso that no two pairs can be drawn together as team-mates more than once. Scoring is done via a hybrid method involving ranking points and victory points, and the final ranking is calculated on the basis of each pair’s best 5 scores.
Bryce Woods Trophy A pairs event with teams-based cross-imp scoring, held on the third Tuesday in June.
Coventry Pairs League Runs from September to June, usually on the fourth Thursday. Pairs are in divisions of six or eight pairs, and play either a double or triple round-robin of 9 or 10 board matches over the five sessions that comprise each series. Each pair will i.m.p. with two or three other pairs (depending on division size) for each match. At the end of each series there is promotion and relegation between divisions.
Ida Roberts Trophy A pairs event held twice-yearly on Mondays in September and May. Players from the Monday night novices, and comparative newcomers to Tuesday nights, are paired at random with an experienced player (in effect, a "pro-am"). The table money is returned virtually in its entirety as prize money, and usually there is a sweepstake among the "professionals".
Warwickshire Pairs League (WPL) A pairs event, held (usually) on the second or third Thursday of the month, from September to June inclusive. In all except the lowest division pairs will play 2 matches of 14 boards each evening, with Butler scoring converted to Victory Points; seating for each session is allocated as per Swiss Pairs. In the bottom division pairs will play a standard pairs movement, with Butler scoring. In all divisions there will be promotion and relegation after five sessions. EBU and Warwickshire membership is mandatory for all divisions,
Tom Olliver Trophy Individual event, scored across one or two sections according to total number of entries, with duplicated boards if necessary.
Daisy Shanks Trophy Multiple teams (Swiss Teams if numbers sufficient), held on the earliest fifth Wednesday in the season.
Summer Shield Held on Fridays from May to August, a pairs’ event with a single winner. In order to qualify for the trophy and/or prizes, a player must take part in at least eight sessions, and his best six scores with three different partners will count. Players who do not wish to change partnerships may of course take part, but cannot win the trophy or any prize money.
All Coventry Bridge Club events and all Warwickshire events are played with duplimated boards, and print-outs of the hands are available after play.